Description
Made of alloyed steel for long-lasting cutting performance. To be used to make plugs in soft and hardwood. Right-hand rotation. To be used with a drill press only.
Item Code | Interior / plug diameter | Exterior Diameter | Length | Shank diameter | # of cutting edges |
---|---|---|---|---|---|
529.095.31 | 3/8″ | 49/64″ | 5-1/2″ | 1/2″ | 4 |
529.127.31 | 1/2″ | 61/64″ | 5-1/2 | 1/2″ | 4 |
529.158.31 | 5/8″ | 1-7/64″ | 5-1/2″ | 1/2″ | 4 |
529.191.31 | 3/4″ | 1-7/32″ | 5-1/2″ | 1/2″ | 4 |
529.222.31 | 7/8″ | 1-11/32″ | 5-1/2″ | 1/2″ | 5 |
529.254.31 | 1″ | 1-15/32″ | 5-1/2″ | 1/2″ | 5 |
529.317.31 | 1-1/4″ | 1-19/32″ | 5-1/2″ | 1/2″ | 5 |
529.349.31 | 1-3/8″ | 1-27/32″ | 6-5/16″ | 5/8″ | 6 |
529.381.31 | 1-1/2″ | 1-31/32″ | 6-5/16″ | 5/8″ | 6 |
529.413.31 | 1-5/8″ | 2-3/32″ | 6-5/16″ | 5/8″ | 6 |
529.445.31 | 1-3/4″ | 2-7/32″ | 6-5/16″ | 5/8″ | 6 |
529.508.31 | 2″ | 2-15/32″ | 6-5/16″ | 5/8″ | 6 |
WARNING:Cancer and Reproductive Harm –www.P65Warnings.ca.gov
Reviews
There are no reviews yet.