Description
Up Cut:
Providing state-of-the-art results in flush trimming, this bit can perform in extremely tight corners. The bit uses a solid pilot against your project template while the up cut flutes pull chips up and away from the router, leaving a smooth bottom surface.
Down Cut:
Providingstate-of-the-art results in flush trimming, this bit can performin extremely tight corners. The bit uses a solid pilot against your project template while the down cut flutes expelchips downand away from the router, leaving a smooth topsurface.
Compression:
These spiral bits offer state-of-the-art results in flush trimming.Made from solid carbide, each bit contains up cut and down cut flutes and is tipped with a double ball bearing guide. This flute design createsa compression cut that prevents fraying and splintering. Compression spirals will save you time and money on finishing your projects edges by reducing sanding time.
Materials:Natural woods, composites, hard plastics, thin aluminum
Specs:
SKU | Shank Diameter | Cutting Diameter | Cutting Length | Flute Type | Overall Length | For Use In | Recommended RPM |
RFT1600 | 1/4″ | 1/8″ | 3/8″ | Up Cut | 2″ | Hand Routers, Router Tables | 18,000-20,000 (max 24,000) |
RFT2100 | 1/4″ | 1/4″ | 1″ | Up Cut | 3″ | Hand Routers, Router Tables | 18,000-20,000 (max 24,000) |
RFT5125 | 1/2″ | 1/2″ | 1-1/4″ | Up Cut | 3-3/4″ | Hand Routers, Router Tables | 16,000-18,000 (max 24,000) |
RFT5200 | 1/2″ | 1/2″ | 2″ | Up Cut | 4-3/4″ | Hand Routers, Router Tables | 16,000-18,000 (max 24,000) |
RFTD1600 | 1/4″ | 1/8″ | 3/8″ | Down Cut | 2″ | Hand Routers, Router Tables | 18,000-20,000 (max 24,000) |
RFTD2100 | 1/4″ | 1/4″ | 1″ | Down Cut | 3″ | Hand Routers, Router Tables | 18,000-20,000 (max 24,000) |
RFTD5125 | 1/2″ | 1/2″ | 1-1/4″ | Down Cut | 3-3/4″ | Hand Routers, Router Tables | 16,000-18,000 (max 24,000) |
RFTD5200 | 1/2″ | 1/2″ | 2″ | Down Cut | 4-3/4″ | Hand Routers, Router Tables | 16,000-18,000 (max 24,000) |
UDFT2100 | 1/4″ | 1/4″ | 1″ | Compression | 3″ | Hand Routers, Router Tables | 18,000-20,000 (max 24,000) |
UDFT5152 | 1/2″ | 1/2″ | 1-1/2″ | Compression | 4-1/4″ | Hand Routers, Router Tables | 16,000-18,000 (max 24,000) |
Whiteside Machine Company was founded in 1970 by Bill and Bobbie Whiteside in their home basement in Western North Carolina. Initially a general-purpose machine shop, the business focused on repairing and creating parts for the local woodworking and furniture industry. With a commitment to quality, problem-solving, and innovation, the company grew into a full-fledged manufacturer of woodworking equipment and router bits. Today, Whiteside operates out of a 40,000 sq. ft. facility, producing a comprehensive range of solid carbide and carbide-tipped router bits. Family-owned and dedicated to quality, Whiteside continues to innovate through advanced production techniques and customer feedback.
Whiteside Router Bits have twice earned top ratings in Fine Woodworking Magazine. In issues #137 and #191, Whiteside bits were awarded Best Overall and Best Value for their exceptional quality and performance in independent tool reviews.
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov
Reviews
There are no reviews yet.